2nd-Year || 1st Term
- Circuit-II
TA : Eng. Muhammed Saeed.
Total : 200
- Electromagnetic Fields
- Microprocessor
TA : Eng. Remon
Total : 150
| Microprocessor | |||
|---|---|---|---|
Lectures Notes
| Lec#07 | Lec#08 | Lec#10 |
| Lec#11 Audio | Lec#12 Audio | Lec#13 Audio | |
| Lec#15 Audio | Lec#16 Audio | Lec#17 | |
Sections
| Sec#01 | Sec#02 | Sec#03 |
| Sec#04 | Sec#05 | Sec#06 | |
| Sec#07 | Sec#08 Audio | Sec#09 Audio | |
| Sec#10 | Sec#11 | ||
| Courses |
Eng.MQotb
| ||
| Cor#02 | Rev#01 | ||
| Rev#02 | Rev#03 | Rev#04 | |
| Cor#01 AM | Cor#02 AM | Cor#03 AM | |
| Cor#04 AM | Cor#05 AM | Cor#06 AM | |
Eng.Maged
| |||
| Maged#09 | Maged#10 | Maged#11 | |
| Eng.Hakam | #01 | #02 | |
| Summaries | Before MidTerm | ||
After Midterm
| #01 | #02 | |
- Math-V
TA : Eng. Sara.
Total : 100
| Math-V | ||||
|---|---|---|---|---|
Complex Dr.Thuraya
| ||||
| Lectures | Lec#01 | Lec#02 | Lec#03 | |
| Lec#04 | Lec#05 | Lec#06 | ||
| Lec#07 | Lec#08 | Lec#09 | ||
| Sections | Sec#02 | Sec#04 | Sec#05 | |
| Sec#07 | Sec#08 | Sec#10 | ||
| Courses | HZ#00 | HZ#01 | HZ#02 | |
| HZ#04 | HZ#01 AM | HZ#02 AM | ||
| HZ#03 AM | HZ#04 AM | #05 Numerical | ||
| Summary | ||||
PDE and Fourier Dr.Yassmen
| ||||
| Lectures | Lec#01 | Lec#02 | Lec#03 | |
| Lec#04 | Lec#05 | Lec#06 | ||
| Lec#07 | Lec#08 | PDE Fourier | ||
| Sections | Sec#01 | Sec#03 | Sec#06 | |
| Courses | HZ#03 | HZ#05 | HZ#06 | |
| Summary | Fourier Summary || Study Group Post | |||
|
*Note: It is not exactly the same curriculum
|
||||
| Exams |
2012 + Soln
| |||
- Material
Total : 50
| Material | |||
|---|---|---|---|
| Lectures | Lec#01 | ||
| Lec#04 | |||
| Lec#07 Audio | |||
| Lec#10 Audio | |||
Slides
| |||
| Summaries | Before Midterm 1 page | ||
Courses
| Before Midterm | ||
| Finale Revision | |||
- Economy
Total: 100
| Economy | |||
|---|---|---|---|
| Lectures | Lec#01 | Lec#02 | Lec#03 |
| Lec#04 | Lec#05 | Lec#06 | |
| Lec#07 | Lec#08 | Lec#09 | |
| Courses | Before Midterm | After Midterm | |
| Summaries | Graphs | Sheet Soln. | Lec1,2,3(Am) |
0 comments :
Search This Blog
Wikipedia
Search results
EED2016. Powered by Blogger.
